
| Processor | ® Xeon® E5620 (2.4 GHz,80W) | ||
| Cache Memory | 12MB L3 Cache, DDR3-1066, | ||
| Memory | 6GB (3x 2GB) PC3-10600R Registered DIMMs | ||
| Storage Controller | HP Smart Array P410 /512MB Controller (RAID 0/1/1+0/5/5+0) | ||
| Hard Drive | 3x146GB SAS 10K 2.5" HDD | ||
| Power Supply | 460W Hot Plug + redundant option | ||
| Networking | NC326i PCI Ex Dual Port GB Ethernet | ||
| Optical Drive | HP SATA DVD-Rom | ||
| Form Factor | Micro ATX Tower (5U) | ||


| Processor | ® Xeon® E5620 (2.4 GHz,80W) | ||
| Cache Memory | 12MB L3 Cache, DDR3-1066, | ||
| Memory | 12GB (3x4GB) PC3-10600R Registered DIMMs | ||
| Storage Controller | HP Smart Array P410i /512MB WFBCC Controller (RAID 0/1/1+0/5/5+0) | ||
| Hard Drive | 3x146GB SAS 10K 2.5" HDD | ||
| Power Supply | 460W -Hot Plug +redundant option | ||
| Networking | 2 x NC382i PCI Ex Dual Port GB | ||
| Optical Drive | DVDRW | ||
| Form Factor | Rack (1U) | ||


| Processor | ® Xeon® E5504 (2.0 GHz 80W) | ||
| Cache Memory | 4MB L3 Cache, 80W, DDR3-800 | ||
| Memory | 2GB(1x2GB) PC3-10600E (Unregistered DIMMS) | ||
| Storage Controller | HP Smart Array P410i /512MB Controller BBWC(RAID 0/1/1+0/5/5+0) | ||
| Hard Drive | 1x 160GB Hot Plug SATA | ||
| Power Supply | 460W -Hot Plug +redundant option | ||
| Networking | NC362i PCI Ex Dual Port GB | ||
| Optical Drive | None | ||
| Form Factor | Rack (2U) | ||


| Processor | ® Xeon® E5504 (2.0 GHz 80W) | ||
| Cache Memory | 4MB L3 Cache, 80W, DDR3-800 | ||
| Memory | 2GB(1x2GB) PC3-10600E (Unregistered DIMMS) | ||
| Storage Controller | HP Smart Array P410i /512MB Controller BBWC(RAID 0/1/1+0/5/5+0) | ||
| Hard Drive | 3x146GB SAS 10K 2.5" HDD | ||
| Power Supply | 460W -Hot Plug +redundant option | ||
| Networking | NC362i PCI Ex Dual Port GB | ||
| Optical Drive | None | ||
| Form Factor | Rack (2U) | ||
